Information on tuition fee costs to study in Canada
As is common in many countries, tuition fees in Canada are higher for international students than domestic students. Rates vary depending on the province, institution and course. Graduate programs could cost anywhere between CA$6,500 (~US$4,860) and CA$33,000 (~US$24,680) per year.
2017–2018 International Tuition Fees for Full-time Study*
Field of study grouping | Undergraduate | Graduate |
---|---|---|
Education | $17,337 | $13,962 |
Visual and performing arts, and communications technologies | $20,571 | $13,150 |
Humanities | $22,229 | $13,460 |
Social and behavioural sciences | $21,604 | $13,557 |
Law, legal professions and studies | $27,056 | $16,549 |
Business management and public administration | $23,555 | $20,518 |
Physical and life sciences and technologies | $24,456 | $13,730 |
Mathematics, computer and information sciences | $25,273 | $13,067 |
Engineering | $26,582 | $15,870 |
Architecture and related technologies | $22,171 | $20,123 |
Agriculture, natural resources and conservation | $20,268 | $12,416 |
Dentistry | $53,105 | $20,565 |
Medicine | $33,084 | N/A |
Nursing | $18,806 | $12,183 |
Pharmacy | $32,886 | $10,548 |
Veterinary medicine | $58,629 | $8,640 |
Other health, parks, recreation and fitness | $20,117 | $16,031 |
*Weighted average tuition fees by field of study (in Canadian dollars)
Source: Statistics Canada
More info about study in Canada:
READY TO STUDY IN CANADA?